Aircraft Intelligence Platform
Search 97,000+ aircraft records by MSN. Get full history, operators and status — free. Need a market valuation? Indicative preview free — full report from €57.
No account required. Search any aircraft or get a market valuation in under a minute.
Search any aircraft by MSN or C/N. Get the full production record — manufacturer data, operator history, current status and key events.
Instant Current Market Value for Airbus, Boeing, Embraer, Bombardier, De Havilland and ATR families. PDF report delivered in under 60 seconds.
All valuations cover 21 aircraft families. Select the level of detail you need for this transaction.
| Feature | Free | Basic €57 | Analysis €97 |
|---|---|---|---|
| Valuation | |||
| Lower bound CMV (indicative only) | ✓ | ✓ | ✓ |
| Condition-adjusted CMV | — | ✓ | ✓ |
| Maintenance adjustment breakdown | — | ✓ | ✓ |
| Negotiation range (floor / ceiling) | — | ✓ | ✓ |
| Technical | |||
| C-Check / Engine / Landing gear status | — | ✓ | ✓ |
| APU & LLP position | — | ✓ | ✓ |
| 24-month maintenance cost timeline | — | ✓ | ✓ |
| Executive summary & technical notes | — | ✓ | ✓ |
| Commercial & Negotiation | |||
| Commercial & negotiation analysis | — | — | ✓ |
| Opening bid & walk-away threshold | — | — | ✓ |
| Transaction structure options | — | — | ✓ |
| LOI / SPA key terms checklist | — | — | ✓ |
| Strategic recommendations (7) | — | — | ✓ |
| Full due diligence checklist | — | — | ✓ |
| All-in acquisition cost model | — | — | ✓ |
| Delivery | |||
| PDF report delivered instantly | — | ✓ 4 pages | ✓ 7 pages |
| Valid for | 90 days | 90 days | 90 days |
Questions, data corrections or feedback: support@avialinker.com
Aircraft records
in the database
MSN Lookup —
always, no limits
Years combined
industry expertise
Aircraft families
covered